Gate valves - Rising stem

 
     
  TABLE NO.1  
 
DN D D1 D2 Z-D FACE TO FACE Head of Valve
PN16 PN10 PN16 PN10 PN16 PN10 H1
300 455 455 400 410 370 12_23 12_28 356 1350
350 505 520 460 470 429 16-23 16-28 381 1450
400 565 580 515 525 480 16-28 16-31 406 2070
500 670 715 620 650 582 20-28 20-34 457 2430
600 780 840 725 770 682 20-31 20-37 508 2850
700 895 910 840 840 794 24-31 24-37 610 3230
800 1015 1025 950 950 901 24-34 24-40 660 3550
900 1115 1125 1050 1050 1001 28-34 28-40 711 4000
1000 1230 1255 1160 1170 1112 28-37 28-43 811 4400
1200 1455 1485 1380 1390 1328 32-40 32-49 1000 5070
 
     
 
 
 
 
 
TABLE NO.2
 
ITEM DESCRIPTION MATERIAL
1 Body Ductile Iron -Grey cast iron
2 Bonnet Ductile Iron -Grey cast iron
3 Wedge Ductile Iron -Grey cast iron
4 Stem Stainless steel
5 Seal Rings Bronze
6 Packing O-Ring - NBR -EPDM
   
   
  TABLE NO.3    
 
TESTING AND WORKING CONDITIONS
Nominal Diameter 300 - 1200 DN(mm)
Working Pressure 10 - 16 (bar)
Shell Testing Pressure 16 - 24 (bar)
Seal Testing Pressure 11 - 17.6 (bar)
Max MediaTemperature
Suitable Media Water/ Sewage